FEATURES:
Cam AF
Brace height 6-3/4″
Axle to axle 32″
Ibo speed rating 328
Let off 80%
Mass weight 4.1 lbs.
Draw length range 23″ – 30 1⁄2″
Draw weight
Limb bolt turns
Manufacturer | PSE Archery 2727 N. Fairview Tucson, AZ 85705 800-477-7789 www.psearchery.com |
---|---|
Manufacturer Part Number | 2221AFLMB2970 |
UPC | 042958668277 |
NEW ITEM | YES |
OTHER FEATURES: | HUNTER PACKAGE INCLUDES HUNTER LITE QUIVER TRU-GLO EZ REST, MONGOOSE PEEP D-LOOP, SIERRA LITE SIGHT NEW FOR 2022 |
AMBIDEXTROUS | N |
AXLE TO AXLE (INCHES) | 32.0000 |
BOW WEIGHT (LBS) | 4.1 |
BRACE HEIGHT (INCHES) | 6.7500 |
DRAW LENGTH (INCHES) | 23 – 30.5″ |
DRAW WEIGHT (LBS) | 29-70″ |
Dimension | 5.65 X 14.90 X 39.10 |
FPS | 329 |
LH | Y |
RH | N |
LET-OFF PERCENTAGE | 80.0000 |
PROP65WARNINGCODE | A2 |
HEIGHT | 5.6500 |
WIDTH | 14.9000 |
LENGTH | 39.1000 |
Reviews
There are no reviews yet.